[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] | more pages with this keyword at the end of this page |
Crew of 2016 of the Netherlands Arctic Station | ||||
name | period | representing | function | RiS-id |
Maarten Loonen | 2 June- 15 Aug | University of Groningen |
station manager ecologist | all below |
Margje de Jong | 2 June- 25 July | University of Groningen | Ph.D. student | 6361 |
Danny Hitchcock | 2 June - 14 July | Univ. Oslo | Ph.D. student | 10386 |
Paul Wenzel Geissler | 9 June -29 June | Univ. Oslo | field assistant | 6664 |
Jesse Jorna | 13 June- 1 August | University of Groningen | Msc student | 10042 |
Suzanne Lubbe | 13-30 June | University of Groningen | field assistant | 6362 |
Kate Layton-Matthews | 25 July-1 August | Trondheim | Ph.D. student | 6360 |
Martine van den Heuvel-Greve | 13 June -23 June | Wageningen UR | ecotoxicology | 10258 |
Tinka Murk | 13 June -23 June | Wageningen UR | marine animals | 10258 |
Isolde Puts | 13 June -29 June | Wageningen UR | field assistant | 10258 |
Oscar Fransner | 23 June -29 June | UNIS | field assistant | 10258 |
Janwillem Loonen | 11 July- 15 Aug | Delft university | master student | 6360 |
Willemijn Loonen | 11 July-1 Aug | guest | field assistant | 6362 |
Marcel Paul | 28 July-11 Aug | guest | field assistant | 6362 |
Miriam Vermeij | 28 July-11 Aug | guest | field assistant | 6362 |
Tom van Hoof | 25-28 July | TNO | geologist | 10558 |
Maarten Siebelink | 25-28 July | TNO | geologist | 10558 |
Siegfried Woldhek | 7-14 July | artist | illustrations | 6362 |
Esther Kokmeijer | 9-14 July | artist | photography | 6362 |
Enzo Peres Labourdette | 28 July-9 Aug | artist | illustrations | 6362 |
Steven Radersma | 30 June - 7 July | RTV Noord regional television | journalist |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] | click on a picture for more information | |||
pages containing martine in Dutch: 31 [bekijk] |