[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] | more pages with this keyword at the end of this page |
Field season 2021: crew of the Netherlands Arctic Station | ||||
name | period | representing | function | RiS-id |
Maarten Loonen | 7 June - 19 Aug | University of Groningen | station manager | 6359 |
Margje de Jong | 7 June - 5 Aug | University of Vienna | postdoc geese | 11237 |
Annabel Slettenhaar | 7 June - 5 Aug | University of Groningen | master student | 11237 |
Mo Verhoeven | 7 June - 19 Aug | Neth. Inst. Ecol. NIOO | postdoc | 10041 |
Mikael Saetre | 21 June - 12 July | NTNU-CBD Trondheim | master student | 11612 |
Simen Karlsen | 21 June - 12 July | NTNU-CBD Trondheim | master student | 11612 |
Isabella Scheiber | 8 July - 5 Aug | University of Vienna | postdoc geese | 11237 |
Christophe Brochard | 15 July - 19 Aug | Bureau Biota | scientist | 11208 |
The following people have postponed their visit to next year due to covid. | ||||
Willemijn Loonen | 2 Aug - 19 Aug | University of Delft | field assistant | 6360 |
Martine van den Heuvel | 13 - 20 Aug | Wageningen Marine Research | scientist | 11352 |
Nanne van den Heuvel | 13 - 20 Aug | Wageningen Marine Research | student | 11352 |
Hans Verdaat | 13 - 20 Aug | Wageningen Marine Research | researcher | 11352 |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] | click on a picture for more information | |||
pages containing martine in Dutch: 31 [bekijk] |